|
|
Source | OVAL |
Description | Open Vulnerability Assessment Language (OVAL) vulnerability definition |
URL | http://oval.mitre.org |
Notes |
This reference map lists the various references for OVAL and provides the associated CVE entries or candidates. It uses data from CVE version 20061101 and candidates that were active as of 2024-06-25.
Note that the list of references may not be complete.
OVAL:oval:org.mitre.oval:def:10 | CVE-2001-0652 |
OVAL:oval:org.mitre.oval:def:100 | CVE-2006-4868 |
OVAL:oval:org.mitre.oval:def:1000 | CVE-2003-0907 |
OVAL:oval:org.mitre.oval:def:10000 | CVE-2007-5730 |
OVAL:oval:org.mitre.oval:def:100001 | CVE-2005-1477 |
OVAL:oval:org.mitre.oval:def:100002 | CVE-2005-1476 |
OVAL:oval:org.mitre.oval:def:100007 | CVE-2005-1937 |
OVAL:oval:org.mitre.oval:def:10002 | CVE-2007-0245 |
OVAL:oval:org.mitre.oval:def:100025 | CVE-2005-0989 |
OVAL:oval:org.mitre.oval:def:100031 | CVE-2005-0527 |
OVAL:oval:org.mitre.oval:def:100032 | CVE-2005-0231 |
OVAL:oval:org.mitre.oval:def:100033 | CVE-2005-0230 |
OVAL:oval:org.mitre.oval:def:100037 | CVE-2005-0587 |
OVAL:oval:org.mitre.oval:def:100040 | CVE-2005-0255 |
OVAL:oval:org.mitre.oval:def:100045 | CVE-2004-1156 |
OVAL:oval:org.mitre.oval:def:100046 | CVE-2005-0150 |
OVAL:oval:org.mitre.oval:def:100047 | CVE-2005-0149 |
OVAL:oval:org.mitre.oval:def:100048 | CVE-2005-0148 |
OVAL:oval:org.mitre.oval:def:100049 | CVE-2005-0147 |
OVAL:oval:org.mitre.oval:def:100050 | CVE-2004-1380 |
OVAL:oval:org.mitre.oval:def:100051 | CVE-2005-0145 |
OVAL:oval:org.mitre.oval:def:100052 | CVE-2004-1316 |
OVAL:oval:org.mitre.oval:def:100053 | CVE-2004-1381 |
OVAL:oval:org.mitre.oval:def:100054 | CVE-2005-0144 |
OVAL:oval:org.mitre.oval:def:100055 | CVE-2005-0143 |
OVAL:oval:org.mitre.oval:def:100056 | CVE-2005-0142 |
OVAL:oval:org.mitre.oval:def:100057 | CVE-2005-0141 |
OVAL:oval:org.mitre.oval:def:10006 | CVE-2006-6054 |
OVAL:oval:org.mitre.oval:def:100073 | CVE-2005-1983 |
OVAL:oval:org.mitre.oval:def:100077 | CVE-2005-1984 |
OVAL:oval:org.mitre.oval:def:10008 | CVE-2004-0784 |
OVAL:oval:org.mitre.oval:def:100081 | CVE-2005-1989 |
OVAL:oval:org.mitre.oval:def:100082 | CVE-2005-1989 CVE-2005-1990 |
OVAL:oval:org.mitre.oval:def:100084 | CVE-2005-0058 |
OVAL:oval:org.mitre.oval:def:100085 | CVE-2005-0058 |
OVAL:oval:org.mitre.oval:def:100086 | CVE-2005-0058 |
OVAL:oval:org.mitre.oval:def:100088 | CVE-2005-0058 |
OVAL:oval:org.mitre.oval:def:100092 | CVE-2005-1218 |
OVAL:oval:org.mitre.oval:def:100095 | CVE-2005-1981 |
OVAL:oval:org.mitre.oval:def:100096 | CVE-2005-1982 |
OVAL:oval:org.mitre.oval:def:100097 | CVE-2005-1981 |
OVAL:oval:org.mitre.oval:def:100098 | CVE-2005-1982 |
OVAL:oval:org.mitre.oval:def:100099 | CVE-2005-1981 |
OVAL:oval:org.mitre.oval:def:1001 | CVE-2004-0417 |
OVAL:oval:org.mitre.oval:def:100100 | CVE-2005-1982 |
OVAL:oval:org.mitre.oval:def:100101 | CVE-2005-1981 |
OVAL:oval:org.mitre.oval:def:100102 | CVE-2005-1982 |
OVAL:oval:org.mitre.oval:def:100103 | CVE-2005-1981 |
OVAL:oval:org.mitre.oval:def:100104 | CVE-2005-1982 |
OVAL:oval:org.mitre.oval:def:100105 | CVE-2005-1981 |
OVAL:oval:org.mitre.oval:def:100106 | CVE-2005-1982 |
OVAL:oval:org.mitre.oval:def:100108 | CVE-2003-0987 |
OVAL:oval:org.mitre.oval:def:100109 | CVE-2003-0020 |
OVAL:oval:org.mitre.oval:def:10011 | CVE-2004-0813 |
OVAL:oval:org.mitre.oval:def:100110 | CVE-2004-0174 |
OVAL:oval:org.mitre.oval:def:100111 | CVE-2003-0993 |
OVAL:oval:org.mitre.oval:def:100112 | CVE-2004-0492 |
OVAL:oval:org.mitre.oval:def:100113 | CVE-2004-1347 |
OVAL:oval:org.mitre.oval:def:100114 | CVE-2004-0803 |
OVAL:oval:org.mitre.oval:def:100115 | CVE-2004-0804 |
OVAL:oval:org.mitre.oval:def:100116 | CVE-2004-0886 |
OVAL:oval:org.mitre.oval:def:100117 | CVE-2004-1308 |
OVAL:oval:org.mitre.oval:def:10013 | CVE-2004-1761 |
OVAL:oval:org.mitre.oval:def:10014 | CVE-2004-0644 |
OVAL:oval:org.mitre.oval:def:10017 | CVE-2005-2728 |
OVAL:oval:org.mitre.oval:def:10019 | CVE-2008-6679 |
OVAL:oval:org.mitre.oval:def:10020 | CVE-2008-1105 |
OVAL:oval:org.mitre.oval:def:10021 | CVE-2008-0006 |
OVAL:oval:org.mitre.oval:def:10022 | CVE-2009-3302 |
OVAL:oval:org.mitre.oval:def:10024 | CVE-2004-0961 |
OVAL:oval:org.mitre.oval:def:10025 | CVE-2008-4225 |
OVAL:oval:org.mitre.oval:def:10026 | CVE-2008-1686 |
OVAL:oval:org.mitre.oval:def:10027 | CVE-2010-1085 |
OVAL:oval:org.mitre.oval:def:1003 | CVE-2004-0418 |
OVAL:oval:org.mitre.oval:def:10031 | CVE-2006-6077 |
OVAL:oval:org.mitre.oval:def:10032 | CVE-2004-0762 |
OVAL:oval:org.mitre.oval:def:10034 | CVE-2008-3905 |
OVAL:oval:org.mitre.oval:def:10036 | CVE-2007-5392 |
OVAL:oval:org.mitre.oval:def:10038 | CVE-2005-3573 |
OVAL:oval:org.mitre.oval:def:1004 | CVE-2003-0909 |
OVAL:oval:org.mitre.oval:def:10042 | CVE-2007-0044 |
OVAL:oval:org.mitre.oval:def:10044 | CVE-2009-0845 |
OVAL:oval:org.mitre.oval:def:10045 | CVE-2005-1476 |
OVAL:oval:org.mitre.oval:def:10046 | CVE-2007-0956 |
OVAL:oval:org.mitre.oval:def:10047 | CVE-2009-3983 |
OVAL:oval:org.mitre.oval:def:10048 | CVE-2005-0765 |
OVAL:oval:org.mitre.oval:def:1005 | CVE-2005-0055 |
OVAL:oval:org.mitre.oval:def:10052 | CVE-2010-0827 |
OVAL:oval:org.mitre.oval:def:10053 | CVE-2007-6716 |
OVAL:oval:org.mitre.oval:def:10054 | CVE-2007-2356 |
OVAL:oval:org.mitre.oval:def:10056 | CVE-2004-0097 |
OVAL:oval:org.mitre.oval:def:10057 | CVE-2010-0092 |
OVAL:oval:org.mitre.oval:def:10058 | CVE-2008-5286 |
OVAL:oval:org.mitre.oval:def:1006 | CVE-2004-0519 |
OVAL:oval:org.mitre.oval:def:10060 | CVE-2006-3626 |
OVAL:oval:org.mitre.oval:def:10062 | CVE-2007-2447 |
OVAL:oval:org.mitre.oval:def:10063 | CVE-2006-0049 |
OVAL:oval:org.mitre.oval:def:10064 | CVE-2006-0208 |
OVAL:oval:org.mitre.oval:def:10066 | CVE-2007-2867 |
OVAL:oval:org.mitre.oval:def:10067 | CVE-2008-1372 |
OVAL:oval:org.mitre.oval:def:10069 | CVE-2004-2541 |
OVAL:oval:org.mitre.oval:def:1007 | CVE-2004-0123 |
OVAL:oval:org.mitre.oval:def:10070 | CVE-2004-0416 |
OVAL:oval:org.mitre.oval:def:10073 | CVE-2009-2674 |
OVAL:oval:org.mitre.oval:def:10074 | CVE-2005-3184 |
OVAL:oval:org.mitre.oval:def:10075 | CVE-2008-0593 |
OVAL:oval:org.mitre.oval:def:10076 | CVE-2009-0195 |
OVAL:oval:org.mitre.oval:def:10077 | CVE-2007-3386 |
OVAL:oval:org.mitre.oval:def:10078 | CVE-2008-4190 |
OVAL:oval:org.mitre.oval:def:10079 | CVE-2005-0231 |
OVAL:oval:org.mitre.oval:def:1008 | CVE-2004-0199 |
OVAL:oval:org.mitre.oval:def:10080 | CVE-2007-5898 |
OVAL:oval:org.mitre.oval:def:10082 | CVE-2009-2632 |
OVAL:oval:org.mitre.oval:def:10085 | CVE-2008-0047 |
OVAL:oval:org.mitre.oval:def:10087 | CVE-2008-2798 |
OVAL:oval:org.mitre.oval:def:10089 | CVE-2006-3082 |
OVAL:oval:org.mitre.oval:def:1009 | CVE-2002-1182 |
OVAL:oval:org.mitre.oval:def:10090 | CVE-2007-2138 |
OVAL:oval:org.mitre.oval:def:10093 | CVE-2010-1088 |
OVAL:oval:org.mitre.oval:def:10094 | CVE-2007-2445 |
OVAL:oval:org.mitre.oval:def:10097 | CVE-2003-1013 |
OVAL:oval:org.mitre.oval:def:10098 | CVE-2008-0553 |
OVAL:oval:org.mitre.oval:def:101 | CVE-2003-0431 |
OVAL:oval:org.mitre.oval:def:1010 | CVE-2004-0380 |
OVAL:oval:org.mitre.oval:def:10100 | CVE-2007-1002 |
OVAL:oval:org.mitre.oval:def:10101 | CVE-2007-5191 |
OVAL:oval:org.mitre.oval:def:10104 | CVE-2008-1419 |
OVAL:oval:org.mitre.oval:def:10105 | CVE-2006-4227 |
OVAL:oval:org.mitre.oval:def:10107 | CVE-2009-1580 |
OVAL:oval:org.mitre.oval:def:10109 | CVE-2008-1377 |
OVAL:oval:org.mitre.oval:def:1011 | CVE-2002-1182 |
OVAL:oval:org.mitre.oval:def:10111 | CVE-2006-5757 |
OVAL:oval:org.mitre.oval:def:10115 | CVE-2004-0233 |
OVAL:oval:org.mitre.oval:def:10116 | CVE-2007-2876 |
OVAL:oval:org.mitre.oval:def:10117 | CVE-2004-1156 |
OVAL:oval:org.mitre.oval:def:10118 | CVE-2006-3017 |
OVAL:oval:org.mitre.oval:def:10119 | CVE-2008-0420 |
OVAL:oval:org.mitre.oval:def:1012 | CVE-2004-0520 |
OVAL:oval:org.mitre.oval:def:10121 | CVE-2006-4482 |
OVAL:oval:org.mitre.oval:def:10122 | CVE-2006-5542 |
OVAL:oval:org.mitre.oval:def:10123 | CVE-2004-0138 |
OVAL:oval:org.mitre.oval:def:10124 | CVE-2009-1095 |
OVAL:oval:org.mitre.oval:def:10126 | CVE-2008-7224 |
OVAL:oval:org.mitre.oval:def:10128 | CVE-2006-5158 |
OVAL:oval:org.mitre.oval:def:1013 | CVE-2003-0984 |
OVAL:oval:org.mitre.oval:def:10130 | CVE-2007-1592 |
OVAL:oval:org.mitre.oval:def:10134 | CVE-2006-6731 |
OVAL:oval:org.mitre.oval:def:1014 | CVE-2001-0875 |
OVAL:oval:org.mitre.oval:def:10141 | CVE-2008-3520 |
OVAL:oval:org.mitre.oval:def:10142 | CVE-2005-3275 |
OVAL:oval:org.mitre.oval:def:10143 | CVE-2008-2805 |
OVAL:oval:org.mitre.oval:def:10144 | CVE-2009-4242 |
OVAL:oval:org.mitre.oval:def:10145 | CVE-2009-2285 |
OVAL:oval:org.mitre.oval:def:10147 | CVE-2005-0699 |
OVAL:oval:org.mitre.oval:def:10149 | CVE-2009-0946 |
OVAL:oval:org.mitre.oval:def:1015 | CVE-2005-0053 |
OVAL:oval:org.mitre.oval:def:10151 | CVE-2006-5751 |
OVAL:oval:org.mitre.oval:def:10152 | CVE-2009-1101 |
OVAL:oval:org.mitre.oval:def:10154 | CVE-2006-5752 |
OVAL:oval:org.mitre.oval:def:10155 | CVE-2004-0495 |
OVAL:oval:org.mitre.oval:def:10156 | CVE-2006-1354 |
OVAL:oval:org.mitre.oval:def:10157 | CVE-2005-3272 |
OVAL:oval:org.mitre.oval:def:1016 | CVE-2003-0663 |
OVAL:oval:org.mitre.oval:def:10160 | CVE-2007-6019 |
OVAL:oval:org.mitre.oval:def:10161 | CVE-2004-0419 |
OVAL:oval:org.mitre.oval:def:10162 | CVE-2009-1709 |
OVAL:oval:org.mitre.oval:def:10163 | CVE-2009-0322 |
OVAL:oval:org.mitre.oval:def:10165 | CVE-2004-2660 |
OVAL:oval:org.mitre.oval:def:10166 | CVE-2009-3230 |
OVAL:oval:org.mitre.oval:def:10167 | CVE-2008-1191 |
OVAL:oval:org.mitre.oval:def:10168 | CVE-2010-1197 |
OVAL:oval:org.mitre.oval:def:10169 | CVE-2003-0858 |
OVAL:oval:org.mitre.oval:def:1017 | CVE-2004-0003 |
OVAL:oval:org.mitre.oval:def:10170 | CVE-2008-3144 |
OVAL:oval:org.mitre.oval:def:10171 | CVE-2006-5871 |
OVAL:oval:org.mitre.oval:def:10172 | CVE-2008-2384 |
OVAL:oval:org.mitre.oval:def:10173 | CVE-2004-1145 |
OVAL:oval:org.mitre.oval:def:10176 | CVE-2009-2949 |
OVAL:oval:org.mitre.oval:def:10177 | CVE-2006-0558 |
OVAL:oval:org.mitre.oval:def:10178 | CVE-2006-5052 |
OVAL:oval:org.mitre.oval:def:1018 | CVE-2001-0333 |
OVAL:oval:org.mitre.oval:def:10181 | CVE-2007-6422 |
OVAL:oval:org.mitre.oval:def:10184 | CVE-2004-0175 |
OVAL:oval:org.mitre.oval:def:10186 | CVE-2009-0217 |
OVAL:oval:org.mitre.oval:def:10187 | CVE-2004-0176 |
OVAL:oval:org.mitre.oval:def:10188 | CVE-2008-1072 |
OVAL:oval:org.mitre.oval:def:10190 | CVE-2008-0122 |
OVAL:oval:org.mitre.oval:def:10192 | CVE-2007-3920 |
OVAL:oval:org.mitre.oval:def:10194 | CVE-2003-0427 |
OVAL:oval:org.mitre.oval:def:10195 | CVE-2007-2292 |
OVAL:oval:org.mitre.oval:def:10196 | CVE-2006-1494 |
OVAL:oval:org.mitre.oval:def:102 | CVE-2001-0779 |
OVAL:oval:org.mitre.oval:def:1020 | CVE-2006-1189 |
OVAL:oval:org.mitre.oval:def:10201 | CVE-2005-2666 |
OVAL:oval:org.mitre.oval:def:10202 | CVE-2003-1012 |
OVAL:oval:org.mitre.oval:def:10203 | CVE-2004-0598 |
OVAL:oval:org.mitre.oval:def:10205 | CVE-2008-2809 |
OVAL:oval:org.mitre.oval:def:10208 | CVE-2006-6899 |
OVAL:oval:org.mitre.oval:def:1021 | CVE-2000-0377 |
OVAL:oval:org.mitre.oval:def:10210 | CVE-2007-6244 |
OVAL:oval:org.mitre.oval:def:10211 | CVE-2004-1380 |
OVAL:oval:org.mitre.oval:def:10213 | CVE-2006-2607 |
OVAL:oval:org.mitre.oval:def:10219 | CVE-2008-3107 |
OVAL:oval:org.mitre.oval:def:1022 | CVE-2002-0049 |
OVAL:oval:org.mitre.oval:def:10220 | CVE-2004-0754 |
OVAL:oval:org.mitre.oval:def:10222 | CVE-2004-0006 |
OVAL:oval:org.mitre.oval:def:10223 | CVE-2008-4684 |
OVAL:oval:org.mitre.oval:def:10226 | CVE-2008-1619 |
OVAL:oval:org.mitre.oval:def:10227 | CVE-2004-1613 |
OVAL:oval:org.mitre.oval:def:10228 | CVE-2004-0791 |
OVAL:oval:org.mitre.oval:def:10229 | CVE-2005-1174 |
OVAL:oval:org.mitre.oval:def:1023 | CVE-1999-0562 |
OVAL:oval:org.mitre.oval:def:10230 | CVE-2007-5398 |
OVAL:oval:org.mitre.oval:def:10233 | CVE-2005-0096 |
OVAL:oval:org.mitre.oval:def:10234 | CVE-2005-0227 |
OVAL:oval:org.mitre.oval:def:10235 | CVE-2007-6067 |
OVAL:oval:org.mitre.oval:def:10236 | CVE-2004-1154 |
OVAL:oval:org.mitre.oval:def:10238 | CVE-2008-1563 |
OVAL:oval:org.mitre.oval:def:1024 | CVE-1999-0621 |
OVAL:oval:org.mitre.oval:def:10240 | CVE-2006-5465 |
OVAL:oval:org.mitre.oval:def:10242 | CVE-2005-0988 |
OVAL:oval:org.mitre.oval:def:10244 | CVE-2007-0537 |
OVAL:oval:org.mitre.oval:def:10245 | CVE-2007-1583 |
OVAL:oval:org.mitre.oval:def:10246 | CVE-2008-3075 |
OVAL:oval:org.mitre.oval:def:10247 | CVE-2006-2781 |
OVAL:oval:org.mitre.oval:def:10249 | CVE-2007-5746 |
OVAL:oval:org.mitre.oval:def:1025 | CVE-2002-0642 |
OVAL:oval:org.mitre.oval:def:10251 | CVE-2005-0173 |
OVAL:oval:org.mitre.oval:def:10252 | CVE-2004-0634 |
OVAL:oval:org.mitre.oval:def:10254 | CVE-2006-1045 |
OVAL:oval:org.mitre.oval:def:10255 | CVE-2009-4565 |
OVAL:oval:org.mitre.oval:def:10256 | CVE-2008-2051 |
OVAL:oval:org.mitre.oval:def:10258 | CVE-2010-1848 |
OVAL:oval:org.mitre.oval:def:10259 | CVE-2003-0973 |
OVAL:oval:org.mitre.oval:def:1026 | CVE-2002-0648 |
OVAL:oval:org.mitre.oval:def:10260 | CVE-2009-1687 |
OVAL:oval:org.mitre.oval:def:10261 | CVE-2006-3113 |
OVAL:oval:org.mitre.oval:def:10262 | CVE-2006-3376 |
OVAL:oval:org.mitre.oval:def:10263 | CVE-2009-2673 |
OVAL:oval:org.mitre.oval:def:10266 | CVE-2008-3640 |
OVAL:oval:org.mitre.oval:def:10267 | CVE-2004-0643 |
OVAL:oval:org.mitre.oval:def:10268 | CVE-2004-0983 |
OVAL:oval:org.mitre.oval:def:10269 | CVE-2005-0095 |
OVAL:oval:org.mitre.oval:def:1027 | CVE-2004-0202 |
OVAL:oval:org.mitre.oval:def:10270 | CVE-2009-1955 |
OVAL:oval:org.mitre.oval:def:10271 | CVE-2009-3385 |
OVAL:oval:org.mitre.oval:def:10272 | CVE-2007-6388 |
OVAL:oval:org.mitre.oval:def:10273 | CVE-2005-0490 |
OVAL:oval:org.mitre.oval:def:10274 | CVE-2004-0519 |
OVAL:oval:org.mitre.oval:def:10275 | CVE-2005-0210 |
OVAL:oval:org.mitre.oval:def:10277 | CVE-2010-0624 |
OVAL:oval:org.mitre.oval:def:10278 | CVE-2008-1187 |
OVAL:oval:org.mitre.oval:def:1028 | CVE-2004-0380 |
OVAL:oval:org.mitre.oval:def:10281 | CVE-2005-2369 |
OVAL:oval:org.mitre.oval:def:10282 | CVE-2008-0003 |
OVAL:oval:org.mitre.oval:def:10283 | CVE-2008-5300 |
OVAL:oval:org.mitre.oval:def:10284 | CVE-2004-0967 |
OVAL:oval:org.mitre.oval:def:10285 | CVE-2003-0465 |
OVAL:oval:org.mitre.oval:def:10286 | CVE-2008-5557 |
OVAL:oval:org.mitre.oval:def:10289 | CVE-2008-6123 |
OVAL:oval:org.mitre.oval:def:1029 | CVE-2005-3296 |
OVAL:oval:org.mitre.oval:def:10290 | CVE-2007-4381 |
OVAL:oval:org.mitre.oval:def:10293 | CVE-2007-2926 |
OVAL:oval:org.mitre.oval:def:10294 | CVE-2004-0752 |
OVAL:oval:org.mitre.oval:def:10295 | CVE-2004-0523 |
OVAL:oval:org.mitre.oval:def:10296 | CVE-2007-5971 |
OVAL:oval:org.mitre.oval:def:10297 | CVE-2004-0427 |
OVAL:oval:org.mitre.oval:def:10298 | CVE-2005-0177 |
OVAL:oval:org.mitre.oval:def:10299 | CVE-2008-0655 |
OVAL:oval:org.mitre.oval:def:103 | CVE-2003-0003 |
OVAL:oval:org.mitre.oval:def:1030 | CVE-2003-0807 |
OVAL:oval:org.mitre.oval:def:10300 | CVE-2009-1102 |
OVAL:oval:org.mitre.oval:def:10301 | CVE-2006-4538 |
OVAL:oval:org.mitre.oval:def:10304 | CVE-2004-0758 |
OVAL:oval:org.mitre.oval:def:10306 | CVE-2009-0386 |
OVAL:oval:org.mitre.oval:def:1031 | CVE-2006-1389 |
OVAL:oval:org.mitre.oval:def:10310 | CVE-2009-3939 |
OVAL:oval:org.mitre.oval:def:10313 | CVE-2009-1758 |
OVAL:oval:org.mitre.oval:def:10314 | CVE-2009-1072 |
OVAL:oval:org.mitre.oval:def:10315 | CVE-2007-1320 |
OVAL:oval:org.mitre.oval:def:10317 | CVE-2006-1242 |
OVAL:oval:org.mitre.oval:def:10318 | CVE-2008-0320 |
OVAL:oval:org.mitre.oval:def:10319 | CVE-2009-2694 |
OVAL:oval:org.mitre.oval:def:1032 | CVE-2004-0199 |
OVAL:oval:org.mitre.oval:def:10320 | CVE-2005-0204 |
OVAL:oval:org.mitre.oval:def:10321 | CVE-2009-1439 |
OVAL:oval:org.mitre.oval:def:10322 | CVE-2005-0001 |
OVAL:oval:org.mitre.oval:def:10324 | CVE-2006-5793 |
OVAL:oval:org.mitre.oval:def:10326 | CVE-2008-1382 |
OVAL:oval:org.mitre.oval:def:10327 | CVE-2004-0692 |
OVAL:oval:org.mitre.oval:def:10328 | CVE-2009-3876 |
OVAL:oval:org.mitre.oval:def:10329 | CVE-2004-0181 |
OVAL:oval:org.mitre.oval:def:1033 | CVE-2004-0521 |
OVAL:oval:org.mitre.oval:def:10330 | CVE-2004-0883 |
OVAL:oval:org.mitre.oval:def:10332 | CVE-2005-3883 |
OVAL:oval:org.mitre.oval:def:10334 | CVE-2007-3278 |
OVAL:oval:org.mitre.oval:def:10335 | CVE-2007-5034 |
OVAL:oval:org.mitre.oval:def:10337 | CVE-2008-1109 |
OVAL:oval:org.mitre.oval:def:10340 | CVE-2007-5273 |
OVAL:oval:org.mitre.oval:def:10342 | CVE-2009-0746 |
OVAL:oval:org.mitre.oval:def:10343 | CVE-2007-0958 |
OVAL:oval:org.mitre.oval:def:10344 | CVE-2004-0808 |
OVAL:oval:org.mitre.oval:def:10345 | CVE-2007-3820 |
OVAL:oval:org.mitre.oval:def:10347 | CVE-2005-0021 |
OVAL:oval:org.mitre.oval:def:10348 | CVE-2007-3476 |
OVAL:oval:org.mitre.oval:def:1035 | CVE-2004-0010 |
OVAL:oval:org.mitre.oval:def:10352 | CVE-2006-3918 |
OVAL:oval:org.mitre.oval:def:10353 | CVE-2005-4601 |
OVAL:oval:org.mitre.oval:def:10355 | CVE-2005-0087 |
OVAL:oval:org.mitre.oval:def:10356 | CVE-2008-0053 |
OVAL:oval:org.mitre.oval:def:1036 | CVE-2002-1117 |
OVAL:oval:org.mitre.oval:def:10360 | CVE-2004-0949 |
OVAL:oval:org.mitre.oval:def:10362 | CVE-2005-0146 |
OVAL:oval:org.mitre.oval:def:10363 | CVE-2007-4658 |
OVAL:oval:org.mitre.oval:def:10365 | CVE-2010-0542 |
OVAL:oval:org.mitre.oval:def:10370 | CVE-2005-2641 |
OVAL:oval:org.mitre.oval:def:10372 | CVE-2007-6427 |
OVAL:oval:org.mitre.oval:def:10377 | CVE-2007-1825 |
OVAL:oval:org.mitre.oval:def:10378 | CVE-2004-0905 |
OVAL:oval:org.mitre.oval:def:10379 | CVE-2007-0071 |
OVAL:oval:org.mitre.oval:def:1038 | CVE-2005-2335 |
OVAL:oval:org.mitre.oval:def:10380 | CVE-2007-5907 |
OVAL:oval:org.mitre.oval:def:10382 | CVE-2010-0540 |
OVAL:oval:org.mitre.oval:def:10384 | CVE-2004-0885 |
OVAL:oval:org.mitre.oval:def:10385 | CVE-2008-0413 |
OVAL:oval:org.mitre.oval:def:10386 | CVE-2010-1125 |
OVAL:oval:org.mitre.oval:def:10387 | CVE-2007-3922 |
OVAL:oval:org.mitre.oval:def:10388 | CVE-2006-4997 |
OVAL:oval:org.mitre.oval:def:1039 | CVE-2003-0353 |
OVAL:oval:org.mitre.oval:def:10392 | CVE-2010-0847 |
OVAL:oval:org.mitre.oval:def:10393 | CVE-2008-3790 |
OVAL:oval:org.mitre.oval:def:10396 | CVE-2009-2849 |
OVAL:oval:org.mitre.oval:def:10398 | CVE-2004-1268 |
OVAL:oval:org.mitre.oval:def:104 | CVE-2006-5745 |
OVAL:oval:org.mitre.oval:def:10400 | CVE-2005-0977 |
OVAL:oval:org.mitre.oval:def:10401 | CVE-2010-1203 |
OVAL:oval:org.mitre.oval:def:10403 | CVE-2009-2560 |
OVAL:oval:org.mitre.oval:def:10404 | CVE-2005-0155 |
OVAL:oval:org.mitre.oval:def:10405 | CVE-2004-0084 |
OVAL:oval:org.mitre.oval:def:10406 | CVE-2007-1711 |
OVAL:oval:org.mitre.oval:def:10407 | CVE-2008-1887 |
OVAL:oval:org.mitre.oval:def:10409 | CVE-2004-0235 |
OVAL:oval:org.mitre.oval:def:1041 | CVE-2004-0124 |
OVAL:oval:org.mitre.oval:def:10411 | CVE-2005-0605 |
OVAL:oval:org.mitre.oval:def:10412 | CVE-2008-1196 |
OVAL:oval:org.mitre.oval:def:10413 | CVE-2004-0796 |
OVAL:oval:org.mitre.oval:def:10414 | CVE-2009-0696 |
OVAL:oval:org.mitre.oval:def:10419 | CVE-2006-0188 |
OVAL:oval:org.mitre.oval:def:1042 | CVE-2004-0180 |
OVAL:oval:org.mitre.oval:def:10421 | CVE-2007-2797 |
OVAL:oval:org.mitre.oval:def:10423 | CVE-2009-3301 |
OVAL:oval:org.mitre.oval:def:10425 | CVE-2005-0090 |
OVAL:oval:org.mitre.oval:def:10427 | CVE-2004-1058 |
OVAL:oval:org.mitre.oval:def:10429 | CVE-2006-2782 |
OVAL:oval:org.mitre.oval:def:10430 | CVE-2007-4730 |
OVAL:oval:org.mitre.oval:def:10431 | CVE-2005-0767 |
OVAL:oval:org.mitre.oval:def:10434 | CVE-2009-2948 |
OVAL:oval:org.mitre.oval:def:10435 | CVE-2007-6277 |
OVAL:oval:org.mitre.oval:def:10438 | CVE-2009-3291 |
OVAL:oval:org.mitre.oval:def:10439 | CVE-2004-1144 |
OVAL:oval:org.mitre.oval:def:10440 | CVE-2009-3375 |
OVAL:oval:org.mitre.oval:def:10441 | CVE-2009-1581 |
OVAL:oval:org.mitre.oval:def:10442 | CVE-2010-1087 |
OVAL:oval:org.mitre.oval:def:10444 | CVE-2005-2555 |
OVAL:oval:org.mitre.oval:def:1045 | CVE-2005-1984 |
OVAL:oval:org.mitre.oval:def:10454 | CVE-2008-3113 |
OVAL:oval:org.mitre.oval:def:10456 | CVE-2005-2370 |
OVAL:oval:org.mitre.oval:def:10457 | CVE-2007-1497 |
OVAL:oval:org.mitre.oval:def:10458 | CVE-2007-6598 |
OVAL:oval:org.mitre.oval:def:1046 | CVE-2003-0908 |
OVAL:oval:org.mitre.oval:def:10460 | CVE-2010-0178 |
OVAL:oval:org.mitre.oval:def:10461 | CVE-2004-0686 |
OVAL:oval:org.mitre.oval:def:10462 | CVE-2006-4924 |
OVAL:oval:org.mitre.oval:def:10463 | CVE-2006-4146 |
OVAL:oval:org.mitre.oval:def:10464 | CVE-2004-0946 |
OVAL:oval:org.mitre.oval:def:10465 | CVE-2007-0459 |
OVAL:oval:org.mitre.oval:def:10468 | CVE-2006-4031 |
OVAL:oval:org.mitre.oval:def:10469 | CVE-2009-3877 |
OVAL:oval:org.mitre.oval:def:1047 | CVE-2006-5583 |
OVAL:oval:org.mitre.oval:def:10470 | CVE-2008-5025 |
OVAL:oval:org.mitre.oval:def:10471 | CVE-2008-1108 |
OVAL:oval:org.mitre.oval:def:10472 | CVE-2004-0981 |
OVAL:oval:org.mitre.oval:def:10474 | CVE-2010-0085 |
OVAL:oval:org.mitre.oval:def:10475 | CVE-2005-0448 |
OVAL:oval:org.mitre.oval:def:10477 | CVE-2005-0208 |
OVAL:oval:org.mitre.oval:def:1048 | CVE-2002-0012 |
OVAL:oval:org.mitre.oval:def:10480 | CVE-2005-3352 |
OVAL:oval:org.mitre.oval:def:10482 | CVE-2010-0838 |
OVAL:oval:org.mitre.oval:def:10484 | CVE-2004-1140 |
OVAL:oval:org.mitre.oval:def:10485 | CVE-2008-5005 |
OVAL:oval:org.mitre.oval:def:10486 | CVE-2007-0998 |
OVAL:oval:org.mitre.oval:def:10489 | CVE-2004-0832 |
OVAL:oval:org.mitre.oval:def:1049 | CVE-2004-0112 |
OVAL:oval:org.mitre.oval:def:10493 | CVE-2007-6600 |
