[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[CVEPRI] CVE version 20010507 to be released (1510 entries)



CVE version 20010507 will be released today.  It contains 201 new
entries, for a total of 1510 entries.  In addition, it now contains 1
deprecated entry.  953 candidates remain active.

A difference report is provided below.

- Steve


Differences between CVE version 20010507 and 20010122
-----------------------------------------------------

SUMMARY: REF changed 1 times
SUMMARY: DESC changed 1 times
SUMMARY: New entries = 201
SUMMARY: Deprecated entries = 1
SUMMARY: Modified entries = 1
SUMMARY: Unmodified entries = 1308


----------------------------------------------------------------------
NEW ENTRIES
----------------------------------------------------------------------
CVE-1999-0115 CVE-1999-0223 CVE-1999-0268 CVE-1999-0608 CVE-1999-0681
CVE-1999-0729 CVE-1999-0758 CVE-1999-0760 CVE-1999-0800 CVE-1999-0922
CVE-1999-0924 CVE-1999-0945 CVE-2000-0120 CVE-2000-0302 CVE-2000-0306
CVE-2000-0307 CVE-2000-0308 CVE-2000-0309 CVE-2000-0310 CVE-2000-0313
CVE-2000-0314 CVE-2000-0315 CVE-2000-0348 CVE-2000-0349 CVE-2000-0351
CVE-2000-0368 CVE-2000-0375 CVE-2000-0504 CVE-2000-0541 CVE-2000-0573
CVE-2000-0577 CVE-2000-0622 CVE-2000-0650 CVE-2000-0693 CVE-2000-0694
CVE-2000-0717 CVE-2000-0720 CVE-2000-0726 CVE-2000-0731 CVE-2000-0742
CVE-2000-0803 CVE-2000-0816 CVE-2000-0818 CVE-2000-0829 CVE-2000-0854
CVE-2000-0856 CVE-2000-0874 CVE-2000-0875 CVE-2000-0876 CVE-2000-0890
CVE-2000-0896 CVE-2000-0927 CVE-2000-0964 CVE-2000-1075 CVE-2000-1108
CVE-2000-1109 CVE-2000-1119 CVE-2000-1121 CVE-2000-1122 CVE-2000-1123
CVE-2000-1124 CVE-2000-1164 CVE-2000-1165 CVE-2000-1170 CVE-2000-1171
CVE-2000-1174 CVE-2000-1180 CVE-2001-0002 CVE-2001-0003 CVE-2001-0005
CVE-2001-0006 CVE-2001-0008 CVE-2001-0009 CVE-2001-0010 CVE-2001-0011
CVE-2001-0012 CVE-2001-0013 CVE-2001-0014 CVE-2001-0015 CVE-2001-0016
CVE-2001-0017 CVE-2001-0021 CVE-2001-0026 CVE-2001-0028 CVE-2001-0033
CVE-2001-0034 CVE-2001-0035 CVE-2001-0036 CVE-2001-0039 CVE-2001-0040
CVE-2001-0041 CVE-2001-0043 CVE-2001-0050 CVE-2001-0053 CVE-2001-0054
CVE-2001-0055 CVE-2001-0056 CVE-2001-0057 CVE-2001-0058 CVE-2001-0059
CVE-2001-0060 CVE-2001-0061 CVE-2001-0062 CVE-2001-0063 CVE-2001-0066
CVE-2001-0069 CVE-2001-0071 CVE-2001-0072 CVE-2001-0080 CVE-2001-0081
CVE-2001-0083 CVE-2001-0085 CVE-2001-0089 CVE-2001-0090 CVE-2001-0091
CVE-2001-0092 CVE-2001-0096 CVE-2001-0099 CVE-2001-0100 CVE-2001-0105
CVE-2001-0106 CVE-2001-0109 CVE-2001-0110 CVE-2001-0111 CVE-2001-0115
CVE-2001-0116 CVE-2001-0117 CVE-2001-0118 CVE-2001-0119 CVE-2001-0120
CVE-2001-0123 CVE-2001-0124 CVE-2001-0125 CVE-2001-0126 CVE-2001-0128
CVE-2001-0129 CVE-2001-0130 CVE-2001-0137 CVE-2001-0138 CVE-2001-0139
CVE-2001-0140 CVE-2001-0141 CVE-2001-0142 CVE-2001-0143 CVE-2001-0144
CVE-2001-0147 CVE-2001-0148 CVE-2001-0149 CVE-2001-0150 CVE-2001-0151
CVE-2001-0152 CVE-2001-0153 CVE-2001-0154 CVE-2001-0157 CVE-2001-0165
CVE-2001-0166 CVE-2001-0169 CVE-2001-0170 CVE-2001-0178 CVE-2001-0179
CVE-2001-0183 CVE-2001-0185 CVE-2001-0187 CVE-2001-0190 CVE-2001-0191
CVE-2001-0193 CVE-2001-0194 CVE-2001-0195 CVE-2001-0196 CVE-2001-0197
CVE-2001-0218 CVE-2001-0219 CVE-2001-0221 CVE-2001-0222 CVE-2001-0230
CVE-2001-0233 CVE-2001-0234 CVE-2001-0259 CVE-2001-0260 CVE-2001-0266
CVE-2001-0267 CVE-2001-0268 CVE-2001-0274 CVE-2001-0278 CVE-2001-0279
CVE-2001-0284 CVE-2001-0287 CVE-2001-0288 CVE-2001-0289 CVE-2001-0290
CVE-2001-0295 CVE-2001-0299 CVE-2001-0301 CVE-2001-0309 CVE-2001-0310
CVE-2001-0311 CVE-2001-0316 CVE-2001-0317 CVE-2001-0318 CVE-2001-0319
CVE-2001-0326


----------------------------------------------------------------------
DEPRECATED ENTRIES
----------------------------------------------------------------------
CVE-2000-0744


----------------------------------------------------------------------
MODIFIED ENTRIES
----------------------------------------------------------------------
CVE-2000-0744 DESC DEPRECATED REF

Page Last Updated or Reviewed: May 22, 2007