[
Date Prev][
Date Next][
Thread Prev][
Thread Next][
Date Index][
Thread Index]
[CVEPRI] CVE version 20020309 to be released (2032 entries)
CVE version 20020309 will be made available on the CVE web site around
Tuesday, March 12. It contains 432 new entries, for a total of 2032
entries. 1757 candidates remain active, a net loss of 39 since the
last CVE version in September 2001 ;-)
A difference report is provided below.
- Steve
Differences between CVE version 20020309 and 20010918
-----------------------------------------------------
SUMMARY: New entries = 428
SUMMARY: Modified entries = 0
SUMMARY: Unmodified entries = 1604
----------------------------------------------------------------------
NEW ENTRIES
----------------------------------------------------------------------
CVE-1999-0380 CVE-1999-0801 CVE-1999-0815 CVE-1999-0921 CVE-1999-0930
CVE-1999-0968 CVE-1999-1014 CVE-1999-1019 CVE-1999-1021 CVE-1999-1027
CVE-1999-1028 CVE-1999-1032 CVE-1999-1034 CVE-1999-1035 CVE-1999-1037
CVE-1999-1044 CVE-1999-1045 CVE-1999-1047 CVE-1999-1048 CVE-1999-1055
CVE-1999-1057 CVE-1999-1059 CVE-1999-1074 CVE-1999-1085 CVE-1999-1087
CVE-1999-1090 CVE-1999-1093 CVE-1999-1094 CVE-1999-1098 CVE-1999-1099
CVE-1999-1100 CVE-1999-1102 CVE-1999-1103 CVE-1999-1104 CVE-1999-1105
CVE-1999-1109 CVE-1999-1111 CVE-1999-1114 CVE-1999-1115 CVE-1999-1116
CVE-1999-1117 CVE-1999-1118 CVE-1999-1119 CVE-1999-1120 CVE-1999-1121
CVE-1999-1122 CVE-1999-1127 CVE-1999-1131 CVE-1999-1132 CVE-1999-1136
CVE-1999-1137 CVE-1999-1138 CVE-1999-1139 CVE-1999-1140 CVE-1999-1142
CVE-1999-1143 CVE-1999-1144 CVE-1999-1145 CVE-1999-1146 CVE-1999-1147
CVE-1999-1148 CVE-1999-1156 CVE-1999-1157 CVE-1999-1159 CVE-1999-1160
CVE-1999-1161 CVE-1999-1162 CVE-1999-1163 CVE-1999-1167 CVE-1999-1175
CVE-1999-1177 CVE-1999-1181 CVE-1999-1188 CVE-1999-1191 CVE-1999-1192
CVE-1999-1193 CVE-1999-1194 CVE-1999-1197 CVE-1999-1198 CVE-1999-1203
CVE-1999-1204 CVE-1999-1205 CVE-1999-1208 CVE-1999-1209 CVE-1999-1214
CVE-1999-1215 CVE-1999-1222 CVE-1999-1223 CVE-1999-1226 CVE-1999-1233
CVE-1999-1243 CVE-1999-1246 CVE-1999-1249 CVE-1999-1258 CVE-1999-1259
CVE-1999-1262 CVE-1999-1263 CVE-1999-1276 CVE-1999-1279 CVE-1999-1284
CVE-1999-1288 CVE-1999-1290 CVE-1999-1294 CVE-1999-1297 CVE-1999-1298
CVE-1999-1301 CVE-1999-1309 CVE-1999-1316 CVE-1999-1317 CVE-1999-1318
CVE-1999-1320 CVE-1999-1321 CVE-1999-1324 CVE-1999-1325 CVE-1999-1326
CVE-1999-1327 CVE-1999-1328 CVE-1999-1329 CVE-1999-1330 CVE-1999-1331
CVE-1999-1332 CVE-1999-1333 CVE-1999-1335 CVE-1999-1336 CVE-1999-1339
CVE-1999-1341 CVE-1999-1351 CVE-1999-1356 CVE-1999-1358 CVE-1999-1359
CVE-1999-1360 CVE-1999-1363 CVE-1999-1379 CVE-1999-1380 CVE-1999-1382
CVE-1999-1384 CVE-1999-1385 CVE-1999-1386 CVE-1999-1402 CVE-1999-1407
CVE-1999-1409 CVE-1999-1411 CVE-1999-1414 CVE-1999-1419 CVE-1999-1423
CVE-1999-1432 CVE-1999-1433 CVE-1999-1437 CVE-1999-1452 CVE-1999-1455
CVE-1999-1456 CVE-1999-1472 CVE-1999-1473 CVE-1999-1476 CVE-1999-1478
CVE-1999-1481 CVE-1999-1488 CVE-1999-1494 CVE-1999-1507 CVE-1999-1512
CVE-1999-1530 CVE-1999-1531 CVE-1999-1535 CVE-1999-1542 CVE-1999-1550
CVE-1999-1565 CVE-2000-0006 CVE-2000-0007 CVE-2000-0027 CVE-2000-0180
CVE-2000-0290 CVE-2000-0298 CVE-2000-0324 CVE-2000-0457 CVE-2000-0551
CVE-2000-0570 CVE-2000-0575 CVE-2000-0581 CVE-2000-0593 CVE-2000-0600
CVE-2000-0615 CVE-2000-0619 CVE-2000-0662 CVE-2000-0699 CVE-2000-0739
CVE-2000-0740 CVE-2000-0741 CVE-2000-0753 CVE-2000-0776 CVE-2000-0788
CVE-2000-0790 CVE-2000-0795 CVE-2000-0796 CVE-2000-0825 CVE-2000-0830
CVE-2000-0838 CVE-2000-0839 CVE-2000-0859 CVE-2000-0891 CVE-2000-0892
CVE-2000-1101 CVE-2000-1111 CVE-2000-1190 CVE-2000-1195 CVE-2000-1196
CVE-2000-1200 CVE-2001-0001 CVE-2001-0007 CVE-2001-0018 CVE-2001-0094
CVE-2001-0122 CVE-2001-0156 CVE-2001-0204 CVE-2001-0236 CVE-2001-0252
CVE-2001-0265 CVE-2001-0269 CVE-2001-0276 CVE-2001-0280 CVE-2001-0321
CVE-2001-0327 CVE-2001-0364 CVE-2001-0365 CVE-2001-0366 CVE-2001-0371
CVE-2001-0373 CVE-2001-0386 CVE-2001-0394 CVE-2001-0407 CVE-2001-0416
CVE-2001-0422 CVE-2001-0442 CVE-2001-0444 CVE-2001-0449 CVE-2001-0461
CVE-2001-0463 CVE-2001-0487 CVE-2001-0493 CVE-2001-0497 CVE-2001-0500
CVE-2001-0501 CVE-2001-0502 CVE-2001-0503 CVE-2001-0504 CVE-2001-0506
CVE-2001-0507 CVE-2001-0513 CVE-2001-0514 CVE-2001-0517 CVE-2001-0518
CVE-2001-0522 CVE-2001-0525 CVE-2001-0526 CVE-2001-0527 CVE-2001-0528
CVE-2001-0529 CVE-2001-0530 CVE-2001-0533 CVE-2001-0537 CVE-2001-0538
CVE-2001-0540 CVE-2001-0541 CVE-2001-0543 CVE-2001-0544 CVE-2001-0545
CVE-2001-0546 CVE-2001-0547 CVE-2001-0549 CVE-2001-0554 CVE-2001-0558
CVE-2001-0559 CVE-2001-0560 CVE-2001-0563 CVE-2001-0564 CVE-2001-0565
CVE-2001-0567 CVE-2001-0573 CVE-2001-0574 CVE-2001-0585 CVE-2001-0586
CVE-2001-0589 CVE-2001-0590 CVE-2001-0591 CVE-2001-0593 CVE-2001-0594
CVE-2001-0595 CVE-2001-0596 CVE-2001-0611 CVE-2001-0613 CVE-2001-0615
CVE-2001-0616 CVE-2001-0621 CVE-2001-0622 CVE-2001-0625 CVE-2001-0626
CVE-2001-0627 CVE-2001-0628 CVE-2001-0629 CVE-2001-0630 CVE-2001-0631
CVE-2001-0634 CVE-2001-0635 CVE-2001-0641 CVE-2001-0644 CVE-2001-0646
CVE-2001-0648 CVE-2001-0650 CVE-2001-0652 CVE-2001-0653 CVE-2001-0658
CVE-2001-0659 CVE-2001-0660 CVE-2001-0662 CVE-2001-0663 CVE-2001-0664
CVE-2001-0665 CVE-2001-0666 CVE-2001-0667 CVE-2001-0668 CVE-2001-0670
CVE-2001-0675 CVE-2001-0676 CVE-2001-0677 CVE-2001-0680 CVE-2001-0682
CVE-2001-0685 CVE-2001-0686 CVE-2001-0690 CVE-2001-0692 CVE-2001-0696
CVE-2001-0697 CVE-2001-0698 CVE-2001-0699 CVE-2001-0700 CVE-2001-0701
CVE-2001-0706 CVE-2001-0710 CVE-2001-0716 CVE-2001-0717 CVE-2001-0718
CVE-2001-0719 CVE-2001-0720 CVE-2001-0722 CVE-2001-0723 CVE-2001-0728
CVE-2001-0730 CVE-2001-0733 CVE-2001-0738 CVE-2001-0739 CVE-2001-0740
CVE-2001-0745 CVE-2001-0750 CVE-2001-0751 CVE-2001-0752 CVE-2001-0754
CVE-2001-0757 CVE-2001-0760 CVE-2001-0764 CVE-2001-0765 CVE-2001-0773
CVE-2001-0774 CVE-2001-0779 CVE-2001-0784 CVE-2001-0787 CVE-2001-0796
CVE-2001-0801 CVE-2001-0803 CVE-2001-0804 CVE-2001-0805 CVE-2001-0806
CVE-2001-0815 CVE-2001-0816 CVE-2001-0819 CVE-2001-0822 CVE-2001-0823
CVE-2001-0828 CVE-2001-0830 CVE-2001-0833 CVE-2001-0834 CVE-2001-0836
CVE-2001-0843 CVE-2001-0846 CVE-2001-0850 CVE-2001-0851 CVE-2001-0852
CVE-2001-0857 CVE-2001-0859 CVE-2001-0860 CVE-2001-0861 CVE-2001-0862
CVE-2001-0863 CVE-2001-0864 CVE-2001-0865 CVE-2001-0866 CVE-2001-0867
CVE-2001-0874 CVE-2001-0875 CVE-2001-0876 CVE-2001-0877 CVE-2001-0879
CVE-2001-0954 CVE-2001-0963 CVE-2001-0965 CVE-2001-0969 CVE-2001-0973
CVE-2001-0980 CVE-2001-0982 CVE-2001-0987 CVE-2001-0993 CVE-2001-0995
CVE-2001-0998 CVE-2001-1010 CVE-2001-1011 CVE-2001-1016 CVE-2001-1017
CVE-2001-1020 CVE-2001-1035 CVE-2001-1037 CVE-2001-1038 CVE-2001-1048
CVE-2001-1049 CVE-2001-1054 CVE-2001-1056 CVE-2001-1063 CVE-2001-1067
CVE-2001-1075 CVE-2001-1080 CVE-2002-0005
----------------------------------------------------------------------
MODIFIED ENTRIES
----------------------------------------------------------------------
No modified entries.