[
Date Prev][Date Next][
Thread Prev][Thread Next][
Date Index][
Thread Index]
[CVEPRI] CVE version 20030402 to be released (2573 entries)
CVE version 20030402 will be made available on the CVE web site late
Wednesday, April 2. It contains 350 new entries, for a total of 2573
entries. 3109 candidates remain active.
A difference report is provided below.
- Steve
SUMMARY: New entries = 350
SUMMARY: Modified entries = 0
SUMMARY: Unmodified entries = 2223
----------------------------------------------------------------------
NEW ENTRIES
----------------------------------------------------------------------
CVE-1999-1337 CVE-1999-1468 CVE-1999-1490 CVE-2000-0502 CVE-2000-0590
CVE-2000-1210 CVE-2000-1211 CVE-2000-1212 CVE-2001-0724 CVE-2001-0748
CVE-2001-0763 CVE-2001-0873 CVE-2001-0891 CVE-2001-0921 CVE-2001-0959
CVE-2001-0960 CVE-2001-0978 CVE-2001-1008 CVE-2001-1028 CVE-2001-1036
CVE-2001-1059 CVE-2001-1106 CVE-2001-1145 CVE-2001-1251 CVE-2001-1291
CVE-2001-1296 CVE-2001-1301 CVE-2001-1303 CVE-2001-1327 CVE-2001-1334
CVE-2001-1349 CVE-2001-1359 CVE-2001-1369 CVE-2001-1370 CVE-2001-1371
CVE-2001-1372 CVE-2001-1373 CVE-2001-1374 CVE-2001-1375 CVE-2001-1378
CVE-2001-1380 CVE-2001-1382 CVE-2001-1383 CVE-2001-1385 CVE-2001-1406
CVE-2001-1407 CVE-2002-0006 CVE-2002-0009 CVE-2002-0011 CVE-2002-0014
CVE-2002-0017 CVE-2002-0024 CVE-2002-0032 CVE-2002-0033 CVE-2002-0042
CVE-2002-0054 CVE-2002-0061 CVE-2002-0062 CVE-2002-0067 CVE-2002-0068
CVE-2002-0069 CVE-2002-0071 CVE-2002-0072 CVE-2002-0073 CVE-2002-0074
CVE-2002-0075 CVE-2002-0076 CVE-2002-0079 CVE-2002-0094 CVE-2002-0095
CVE-2002-0120 CVE-2002-0123 CVE-2002-0146 CVE-2002-0147 CVE-2002-0148
CVE-2002-0149 CVE-2002-0150 CVE-2002-0155 CVE-2002-0157 CVE-2002-0163
CVE-2002-0169 CVE-2002-0170 CVE-2002-0171 CVE-2002-0172 CVE-2002-0173
CVE-2002-0174 CVE-2002-0178 CVE-2002-0181 CVE-2002-0184 CVE-2002-0185
CVE-2002-0186 CVE-2002-0187 CVE-2002-0190 CVE-2002-0191 CVE-2002-0213
CVE-2002-0241 CVE-2002-0246 CVE-2002-0250 CVE-2002-0267 CVE-2002-0274
CVE-2002-0276 CVE-2002-0287 CVE-2002-0290 CVE-2002-0292 CVE-2002-0299
CVE-2002-0300 CVE-2002-0302 CVE-2002-0309 CVE-2002-0318 CVE-2002-0329
CVE-2002-0330 CVE-2002-0339 CVE-2002-0355 CVE-2002-0356 CVE-2002-0358
CVE-2002-0359 CVE-2002-0363 CVE-2002-0364 CVE-2002-0366 CVE-2002-0367
CVE-2002-0368 CVE-2002-0369 CVE-2002-0372 CVE-2002-0373 CVE-2002-0374
CVE-2002-0377 CVE-2002-0379 CVE-2002-0381 CVE-2002-0382 CVE-2002-0389
CVE-2002-0391 CVE-2002-0392 CVE-2002-0394 CVE-2002-0401 CVE-2002-0402
CVE-2002-0403 CVE-2002-0404 CVE-2002-0406 CVE-2002-0412 CVE-2002-0414
CVE-2002-0423 CVE-2002-0424 CVE-2002-0425 CVE-2002-0429 CVE-2002-0431
CVE-2002-0435 CVE-2002-0437 CVE-2002-0441 CVE-2002-0442 CVE-2002-0451
CVE-2002-0454 CVE-2002-0462 CVE-2002-0463 CVE-2002-0464 CVE-2002-0473
CVE-2002-0484 CVE-2002-0488 CVE-2002-0490 CVE-2002-0493 CVE-2002-0494
CVE-2002-0495 CVE-2002-0497 CVE-2002-0501 CVE-2002-0505 CVE-2002-0506
CVE-2002-0511 CVE-2002-0512 CVE-2002-0513 CVE-2002-0516 CVE-2002-0531
CVE-2002-0532 CVE-2002-0536 CVE-2002-0538 CVE-2002-0539 CVE-2002-0542
CVE-2002-0543 CVE-2002-0545 CVE-2002-0553 CVE-2002-0567 CVE-2002-0569
CVE-2002-0571 CVE-2002-0573 CVE-2002-0574 CVE-2002-0575 CVE-2002-0576
CVE-2002-0594 CVE-2002-0597 CVE-2002-0598 CVE-2002-0599 CVE-2002-0601
CVE-2002-0605 CVE-2002-0613 CVE-2002-0616 CVE-2002-0617 CVE-2002-0618
CVE-2002-0619 CVE-2002-0621 CVE-2002-0622 CVE-2002-0623 CVE-2002-0631
CVE-2002-0638 CVE-2002-0639 CVE-2002-0640 CVE-2002-0642 CVE-2002-0647
CVE-2002-0648 CVE-2002-0650 CVE-2002-0653 CVE-2002-0658 CVE-2002-0663
CVE-2002-0665 CVE-2002-0671 CVE-2002-0676 CVE-2002-0678 CVE-2002-0679
CVE-2002-0685 CVE-2002-0687 CVE-2002-0688 CVE-2002-0691 CVE-2002-0695
CVE-2002-0697 CVE-2002-0698 CVE-2002-0700 CVE-2002-0701 CVE-2002-0703
CVE-2002-0704 CVE-2002-0710 CVE-2002-0714 CVE-2002-0716 CVE-2002-0718
CVE-2002-0719 CVE-2002-0720 CVE-2002-0722 CVE-2002-0726 CVE-2002-0727
CVE-2002-0733 CVE-2002-0734 CVE-2002-0736 CVE-2002-0737 CVE-2002-0738
CVE-2002-0741 CVE-2002-0748 CVE-2002-0754 CVE-2002-0755 CVE-2002-0758
CVE-2002-0759 CVE-2002-0760 CVE-2002-0761 CVE-2002-0762 CVE-2002-0765
CVE-2002-0766 CVE-2002-0768 CVE-2002-0776 CVE-2002-0777 CVE-2002-0778
CVE-2002-0785 CVE-2002-0788 CVE-2002-0789 CVE-2002-0790 CVE-2002-0794
CVE-2002-0795 CVE-2002-0801 CVE-2002-0802 CVE-2002-0804 CVE-2002-0805
CVE-2002-0806 CVE-2002-0808 CVE-2002-0809 CVE-2002-0810 CVE-2002-0813
CVE-2002-0814 CVE-2002-0816 CVE-2002-0817 CVE-2002-0818 CVE-2002-0823
CVE-2002-0824 CVE-2002-0826 CVE-2002-0829 CVE-2002-0830 CVE-2002-0831
CVE-2002-0845 CVE-2002-0846 CVE-2002-0847 CVE-2002-0848 CVE-2002-0851
CVE-2002-0853 CVE-2002-0856 CVE-2002-0859 CVE-2002-0860 CVE-2002-0871
CVE-2002-0872 CVE-2002-0873 CVE-2002-0875 CVE-2002-0887 CVE-2002-0889
CVE-2002-0891 CVE-2002-0892 CVE-2002-0897 CVE-2002-0898 CVE-2002-0900
CVE-2002-0904 CVE-2002-0906 CVE-2002-0911 CVE-2002-0914 CVE-2002-0916
CVE-2002-0935 CVE-2002-0938 CVE-2002-0941 CVE-2002-0945 CVE-2002-0946
CVE-2002-0947 CVE-2002-0952 CVE-2002-0953 CVE-2002-0958 CVE-2002-0964
CVE-2002-0965 CVE-2002-0967 CVE-2002-0968 CVE-2002-0981 CVE-2002-0984
CVE-2002-0987 CVE-2002-0988 CVE-2002-0989 CVE-2002-0995 CVE-2002-1000
CVE-2002-1002 CVE-2002-1004 CVE-2002-1006 CVE-2002-1013 CVE-2002-1014
CVE-2002-1015 CVE-2002-1024 CVE-2002-1025 CVE-2002-1030 CVE-2002-1031
CVE-2002-1035 CVE-2002-1039 CVE-2002-1046 CVE-2002-1049 CVE-2002-1050
CVE-2002-1051 CVE-2002-1053 CVE-2002-1054 CVE-2002-1057 CVE-2002-1059
CVE-2002-1060 CVE-2002-1076 CVE-2002-1079 CVE-2002-1081 CVE-2002-1088
----------------------------------------------------------------------
MODIFIED ENTRIES
----------------------------------------------------------------------
No modified entries.